0000 16:27:13  01:02  087  16.64   2.7
0001 16:27:16  01:02  087   3.79   3.0
0002 16:27:19  02:01  116   4.52  13.6
0003 16:27:20  01:02  087   8.65   4.4
0004 16:27:22  02:01  143   3.86   3.2
0005 16:27:25  02:01  133   5.51   2.7
0006 16:27:25  01:02  108   4.64   5.1
0007 16:27:27  01:02  116   3.93   2.1
0008 16:27:28  01:02  116   6.29   0.8
     Time      Site  Speed  Len  Head
